Valley Center Diamond Dawgs Stats

Hitting

Player          AVG    AB   H    R    2B  3B  HR  RBI  SO  BB  HBP  OBP    SLUG  SB  SBA  E   
Gaden 0.373 75 28 23 5 4 0 12 15 7 2 0.440 0.574 7 8 4
Rymel 0.353 68 24 11 6 0 0 9 8 11 2 0.486 0.459 0 0 4
Temple 0.339 56 19 16 5 0 1 10 6 9 2 0.444 0.481 11 12 0
Coughenour 0.333 135 45 32 8 3 1 32 41 14 4 0.414 0.441 29 29 7
Machbitz 0.327 110 36 12 11 0 0 18 16 5 3 0.378 0.442 2 2 3
Jordan 0.318 110 35 18 15 1 0 15 19 2 2 0.321 0.441 7 12 6
Ross 0.303 99 30 20 8 1 0 3 13 11 3 0.385 0.367 16 19 6
Stucky 0.284 95 27 10 4 2 1 23 16 9 4 0.385 0.418 9 14 0
Hall 0.270 74 20 13 0 2 0 11 10 9 0 0.347 0.299 13 14 0
Hutton 0.267 60 16 17 3 0 1 16 11 16 5 0.457 0.367 2 2 3
Brumley 0.265 102 27 25 4 0 0 13 25 11 3 0.363 0.313 18 18 7
Summerville 0.250 48 12 3 3 0 0 7 12 3 4 0.345 0.313 0 0 0
R. Johnson 0.232 56 13 12 2 0 1 4 8 5 3 0.344 0.340 0 0 1
Garcia 0.203 59 12 11 2 1 2 12 15 5 4 0.309 0.373 2 5 2
H. Johnson 0.193 57 11 9 1 0 2 6 14 5 0 0.258 0.316 1 1 9
Boyd 0.172 58 10 6 0 0 1 4 18 3 2 0.238 0.224 4 5 1
Arens 0.148 61 9 3 2 0 0 8 18 4 0 0.200 0.180 1 1 4
Total 0.283 1323 374 241 79 14 10 203 265 129 43 0.382 0.405 122 142 57

Pitching

Player          APP  GS  IP SV  SO  BB  HBP  H    R    ER  ERA
Banwart 9 0 13.00 0 1 2 16 3 0 9 6 2 1.38
Kerans 2 1 4.67 0 0 0 4 2 0 2 1 1 1.93
Rehwinkel 8 1 20.00 2 1 1 21 2 0 15 6 4 1.80
Rymel 1 0 1.00 0 0 1 1 0 0 0 0 0 0.00
H. Johnson 1 0 3.00 0 0 0 3 1 0 0 0 0 0.00
Waltrip 7 7 40.33 5 1 0 50 21 1 31 12 10 2.23
D. Ormistan 7 5 32.00 3 0 0 33 9 4 26 6 5 1.41
C. Jordan 7 0 9.33 1 0 0 7 7 0 12 7 5 4.82
Marney 4 4 21.33 1 0 0 14 5 0 23 12 4 1.69
Silverthorne 12 1 25.00 2 3 2 15 16 4 19 14 6 2.16
Fisher 11 2 25.33 1 3 1 22 14 2 19 21 8 2.84
Gunter 6 6 41.00 4 1 0 19 5 2 35 14 11 2.41
Murray 2 1 5.00 1 0 0 4 8 0 4 7 7 12.60
Fromm 2 2.00  0 0 0.00 
Kowal 7 7 40.00 3 30 17 40 31  17 3.83
B. Ormistan 8 6 37.33 4 2 0 29 12 4 45 28 23 5.55
French 3 9.67 10 7 13 11  7.45 
Total 97 44 330.0 28 16 7 281 131 25 394 176 111 3.03

North Divisions 2011 Regular Season Standings

  GP W L T RF RA GB
Hutchinson Monarchs 31 26 5 0 203 100 0
Salina Blue Jays 32 20 12 0 174 136 6.5
Newton Rebels 29 11 18 0 131 129 14
Lindsborg Knights 30 4 26 0 73 198 21.5

South Divisions 2011 Regular Season Standings

  GP W L T RF RA GB
Valley Center Diamond Dawgs 34 24 10 0 205 124 0
Park City Rangers 33 16 17 0 141 140 8
Wichita Wheatkings 32 15 17 0 110 139 8
Kansas Cannons 34 13 21 0 128 167 12

2012 Regular Season Standings

  GP W L T RF RA GB
Hutchinson Monarchs 0 0 0 0 0 0 0
Salina Blue Jays 0 0 0 0 0 0 0
Newton Rebels 0 0 0 0 0 0 0
Lindsborg Knights 0 0 0 0 0 0 0
Valley Center Diamond Dawgs 0 0 0 0 0 0 0
Park City Rangers 0 0 0 0 0 0 0
Wichita Wheatkings 0 0 0 0 0 0 0
Kansas Cannons 0 0 0 0 0 0 0
Topeka Golden Giants 0 0 0 0 0 0 0
©2012 Walter Johnson Baseball All rights reserved.
Site by 360ideas/360Wichita | Sitemap