Valley Center Diamond Dawgs Roster
| # | Last Name | First Name | POS | B/T | Year in School | Height | Weight | School |
| 1 | Jordan | Daniel | MI | R/R | Sophomore | 5'11" | 165 | UT-Arlington |
| 2 | Ross | Chance | SS | R/R | Junior | 6'0" | 180 | Creighton University |
| 3 | Hall | Westan | OF | R/R | Freshman | 6'0" | 180 | Navarro College |
| 4 | Boyd | Brode | OF | R/R | Freshman | 6'0" | 195 | Navarro College |
| 5 | Summerville | Peter | C/1B | R/R | Freshman | 6'2" | 195 | Santa Clara Universtiy |
| 6 | Ormistan | David | RHP | R/R | Junior | 6'1" | 210 | Tabor College |
| 7 | Banwart | Dalton | RHP | R/R | Sophomore | 6'3" | 210 | Free Agent |
| 8 | Coughenour | Tyler | UTIL | R/R | Freshman | 5'11" | 215 | Wichita State University |
| 9 | Stucky | Zach | OF | L/L | Freshman | 5'1" | 180 | Wichita State Universtiy |
| 10 | Waltrip | Billy | LHP | L/L | Freshman | 6'2" | 210 | Seminole College |
| 11 | Temple | Kobi | OF/2B | L/R | Sophomore | 5'11" | 190 | Tabor College |
| 12 | Brumley | Brayden | MI | R/R | Sophomore | 5'10" | 180 | Allen CO College |
| 13 | Rymel | Lance | C | R/R | Junior | 6'0" | 190 | Rodgers State Universtiy |
| 14 | Harris | David | INF | R/R | Sophomore | 6'0" | 165 | Lamar Universtiy |
| 15 | Garcia | Jo Jo | OF | R/R | Sophomore | 6'0" | 195 | Seminole State College |
| 16 | Kerans | Dillon | RHP | R/R | Freshman | 6'0" | 175 | Wichita State Universtiy |
| 17 | Fisher | Cameron | LHP | L/L | Freshman | 5'10" | 180 | Johnson CO College |
| 18 | Murray | Jon | RHP | R/R | Junior | 5'10" | 175 | Tabor College |
| 19 | Plauck | Greg | RHP | R/R | Freshman | 6'2" | 201 | Santa Clara University |
| 20 | Marney | Alex | RHP | R/R | Junior | 6'2" | 220 | Oklahoma State Universtiy |
| 21 | Gunter | Jeff | LHP | L/L | Freshman | 5'11" | 180 | Butler University |
| 22 | Gaden | Kale | OF/2B/C | L/R | Sophomore | 5'11" | 185 | Seminole State College |
| 23 | Ormistan | Brett | RHP | R/R | Grad | 5'11" | 180 | Free Agent |
| 24 | Johnson | Horace | 1B/3B | R/R | Freshman | 6'0" | 190 | Seminole State College |
| 25 | Machbitz | Aaron | INF | R/R | Freshman | 6'2" | 225 | South Dakota St University |
| 27 | Silverthorne | Alex | RHP | R/R | Sophomore | 6'0" | 190 | North Park University |
| 28 | Kowal | Brian | RHP | R/R | Sophomore | 6'2" | 210 | Tabor College |
| 29 | Robertson | Matt | RHP | R/R | Senior | 6'0" | 200 | Emporia State |
| 30 | Crabaugh | Cody | RHP | R/R | Sophomore | 6'5" | 180 | Oklahoma City University |
| 31 | Arens | Bob | C | R/R | Freshman | 6'1" | 198 | Wichita State University |
| 32 | French | Ben | RHP | R/R | Sophomore | 5'11" | 180 | Barton County College |
| 33 | Hutton | Jeff | 1B | L/R | Senior | 6'2" | 240 | Tabor College |
| 99 | Johnson | Remington | DH/RHP | R/R | Junior | 6'1" | 190 | Free Agent |
North Divisions 2011 Regular Season Standings
| GP | W | L | T | RF | RA | GB | |
| Hutchinson Monarchs | 31 | 26 | 5 | 0 | 203 | 100 | 0 |
| Salina Blue Jays | 32 | 20 | 12 | 0 | 174 | 136 | 6.5 |
| Newton Rebels | 29 | 11 | 18 | 0 | 131 | 129 | 14 |
| Lindsborg Knights | 30 | 4 | 26 | 0 | 73 | 198 | 21.5 |
South Divisions 2011 Regular Season Standings
| GP | W | L | T | RF | RA | GB | |
| Valley Center Diamond Dawgs | 34 | 24 | 10 | 0 | 205 | 124 | 0 |
| Park City Rangers | 33 | 16 | 17 | 0 | 141 | 140 | 8 |
| Wichita Wheatkings | 32 | 15 | 17 | 0 | 110 | 139 | 8 |
| Kansas Cannons | 34 | 13 | 21 | 0 | 128 | 167 | 12 |
2012 Regular Season Standings
| GP | W | L | T | RF | RA | GB | |
| Hutchinson Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salina Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newton Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsborg Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valley Center Diamond Dawgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Park City Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wichita Wheatkings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas Cannons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topeka Golden Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




