Park City Rangers Stats
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | SO | AVG | OBP | SLG |
| A. Boyle | 14 | 10 | 44 | 38 | 17 | 15 | 2 | 0 | 0 | 8 | 7 | 0 | 5 | 6 | 0.447 | 0.500 | 0.500 |
| B. Wellman | 10 | 9 | 38 | 33 | 6 | 3 | 2 | 0 | 1 | 7 | 5 | 1 | 4 | 11 | 0.182 | 0.289 | 0.333 |
| C. McClain | 7 | 9 | 34 | 30 | 8 | 6 | 2 | 0 | 0 | 2 | 7 | 0 | 4 | 9 | 0.267 | 0.353 | 0.333 |
| D. O'Rourke | 25 | 9 | 34 | 30 | 6 | 5 | 1 | 0 | 0 | 4 | 5 | 0 | 3 | 6 | 0.200 | 0.273 | 0.233 |
| J. Boddicker | 16 | 2 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.429 | 0.333 |
| J. Miera | 2 | 9 | 39 | 31 | 8 | 6 | 2 | 0 | 0 | 5 | 7 | 2 | 4 | 3 | 0.258 | 0.378 | 0.323 |
| J. Piper | 9 | 10 | 40 | 37 | 10 | 7 | 3 | 0 | 0 | 4 | 3 | 2 | 1 | 3 | 0.270 | 0.325 | 0.351 |
| J. Pomatto | 5 | 10 | 39 | 28 | 6 | 3 | 2 | 1 | 0 | 2 | 8 | 1 | 10 | 6 | 0.214 | 0.436 | 0.357 |
| K. Pullins | 39 | 3 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0.200 | 0.500 | 0.200 |
| M. Jones | 12 | 9 | 34 | 34 | 7 | 5 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 6 | 0.206 | 0.206 | 0.265 |
| R. Diaz | 24 | 8 | 28 | 22 | 7 | 7 | 0 | 0 | 0 | 5 | 4 | 0 | 4 | 0 | 0.318 | 0.423 | 0.318 |
| T. Funk | 22 | 4 | 17 | 16 | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0.312 | 0.312 | 0.562 |
| Totals | 10 | 362 | 310 | 83 | 62 | 18 | 2 | 1 | 44 | 53 | 7 | 38 | 55 | 0.268 | 0.360 | 0.348 |
North Divisions 2011 Regular Season Standings
| GP | W | L | T | RF | RA | GB | |
| Hutchinson Monarchs | 31 | 26 | 5 | 0 | 203 | 100 | 0 |
| Salina Blue Jays | 32 | 20 | 12 | 0 | 174 | 136 | 6.5 |
| Newton Rebels | 29 | 11 | 18 | 0 | 131 | 129 | 14 |
| Lindsborg Knights | 30 | 4 | 26 | 0 | 73 | 198 | 21.5 |
South Divisions 2011 Regular Season Standings
| GP | W | L | T | RF | RA | GB | |
| Valley Center Diamond Dawgs | 34 | 24 | 10 | 0 | 205 | 124 | 0 |
| Park City Rangers | 33 | 16 | 17 | 0 | 141 | 140 | 8 |
| Wichita Wheatkings | 32 | 15 | 17 | 0 | 110 | 139 | 8 |
| Kansas Cannons | 34 | 13 | 21 | 0 | 128 | 167 | 12 |
2012 Regular Season Standings
| GP | W | L | T | RF | RA | GB | |
| Hutchinson Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salina Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newton Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsborg Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valley Center Diamond Dawgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Park City Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wichita Wheatkings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas Cannons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topeka Golden Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




