Walter Johnson in the NBC
05/25/2011 12:00:00
Four teams will be representing the Walter Johnson League in the 77th annual NBC World Series. Kansas Cannons will be making their first trip in the inaugural season playing the tournaments first game at 5:00pm Saturday night. The Park City Rangers , winner of the Mid-Kansas Collegiant Tournament will play Sunday at 1pm. Valley Center, Walter Johnson League Champions will play Sunday at 5pm. Hutchinson Monarchs, league runner up, will play Monday. Please follow NBC.com to follow all the Walter Johnson League participants.
North Divisions 2011 Regular Season Standings
| GP | W | L | T | RF | RA | GB | |
| Hutchinson Monarchs | 31 | 26 | 5 | 0 | 203 | 100 | 0 |
| Salina Blue Jays | 32 | 20 | 12 | 0 | 174 | 136 | 6.5 |
| Newton Rebels | 29 | 11 | 18 | 0 | 131 | 129 | 14 |
| Lindsborg Knights | 30 | 4 | 26 | 0 | 73 | 198 | 21.5 |
South Divisions 2011 Regular Season Standings
| GP | W | L | T | RF | RA | GB | |
| Valley Center Diamond Dawgs | 34 | 24 | 10 | 0 | 205 | 124 | 0 |
| Park City Rangers | 33 | 16 | 17 | 0 | 141 | 140 | 8 |
| Wichita Wheatkings | 32 | 15 | 17 | 0 | 110 | 139 | 8 |
| Kansas Cannons | 34 | 13 | 21 | 0 | 128 | 167 | 12 |
2012 Regular Season Standings
| GP | W | L | T | RF | RA | GB | |
| Hutchinson Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salina Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newton Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsborg Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valley Center Diamond Dawgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Park City Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wichita Wheatkings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas Cannons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topeka Golden Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




