About Walter Johnson League Baseball
Established over 30 years ago, The Walter Johnson League provides summer opportunities to many aspiring semi-pro and college atheletes. We are affiliated with the National Baseball Congress (NBC) which will complete its 77th annual World Series in August 2011.
The Walter Johnson League is proud to play in the NBC and is one of its most consistent participates having finished in the top seven in their final standings 8 consecutive years.
Whether your a participant, spectator or supporter, we look forward to your attendance during our upcoming season.
We anticipate another fine summer in 2011!
North Divisions 2011 Regular Season Standings
| GP | W | L | T | RF | RA | GB | |
| Hutchinson Monarchs | 31 | 26 | 5 | 0 | 203 | 100 | 0 |
| Salina Blue Jays | 32 | 20 | 12 | 0 | 174 | 136 | 6.5 |
| Newton Rebels | 29 | 11 | 18 | 0 | 131 | 129 | 14 |
| Lindsborg Knights | 30 | 4 | 26 | 0 | 73 | 198 | 21.5 |
South Divisions 2011 Regular Season Standings
| GP | W | L | T | RF | RA | GB | |
| Valley Center Diamond Dawgs | 34 | 24 | 10 | 0 | 205 | 124 | 0 |
| Park City Rangers | 33 | 16 | 17 | 0 | 141 | 140 | 8 |
| Wichita Wheatkings | 32 | 15 | 17 | 0 | 110 | 139 | 8 |
| Kansas Cannons | 34 | 13 | 21 | 0 | 128 | 167 | 12 |
2012 Regular Season Standings
| GP | W | L | T | RF | RA | GB | |
| Hutchinson Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salina Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newton Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsborg Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valley Center Diamond Dawgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Park City Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wichita Wheatkings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas Cannons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topeka Golden Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




